Description
| Specification Information | |||
| Battery | 48V / 60V / 72V 20Ah lead acid(Optional: 72V 30Ah lithium battery ) | Max. speed | 40km/h (with 3 speeds) |
| Battery location | Under foot pedal / Under seat cushion | Full charg range | 60km/70km/80km (with USB) |
| Battery brand | Chilwee | Tail Box | Optional Rear backrest |
| Motor | 650w 10 inch | Vehicle size | 1700 * 680 * 1085mm |
| Tire size | 3.00-10 (Zhengxin) | Wheel base | 1250mm |
| Rim material | Alloy | Climbing angle | 15 degree |
| Controller | 48V / 60V / 72V 12tube | Ground clearance | 160mm |
| Brake | Front disc and Rear disc | Weight(Without battery) | 49KG |
| Charging time | 8 hours | Load capicity | 150KG |


















