Description
| Specification Information | |||
| Battery | 48V/60V/72V 20Ah Lead Acid Battery(Optional: 72V 30Ah Lithium Battery) | Max. speed | 40Km/H(With 3 Speeds) |
| Battery location | Under Foot Pedal / Under Seat Cushion | Full charg range | 60Km/70Km/80Km |
| Battery brand | Chilwee | Vehicle size | 1700*680*1085mm |
| Motor | 650W 10Inch 215C24 (Jin Yuxing) | Climbing angle | 15 Degree |
| Tire size | 3.00-10(Zhengxin) | Ground clearance | 160mm |
| Rim material | Aluminum | Weight | 49Kg(Without Battery) |
| Controller | 48V/60V/72V 12Tube 29A | Load capicity | 150Kg |
| Brake | Front Disc And Rear Drum | With | Rear Backrest, Usb Charging Port |
| Charging time | 8 Hours | ||


















