Description
| Specification Information | |||
| Battery | 48V / 60V / 72V 20Ah lead acid(Optional: 48V/60V/72V 30Ah lithium battery) | Max. speed | 35km/h (with 3 speeds) |
| Battery location | Under foot pedal | Full charg range | 60km / 80km/100km(with USB) |
| Battery brand | Chilwee | Tail Box | Optional Rear backrest or Squar Tail Box |
| Motor | 650w 215C24 (Jin Yuxing) | Vehicle size | 1685*720*1070mm |
| Tire size | 3.00-10 (Zhengxin) | Wheel base | 1210 mm |
| Rim material | Alloy | Climbing angle | 15 degree |
| Controller | 48V/60V /72V 12 tube | Ground clearance | 170mm |
| Brake | Front disc and rear drum | Weight(Without battery) | 49KG |
| Charging time | 8 hours | Load capicity | 150KG |


















