Description
| Datasheet | Model | HSDC601000 | HSDC801000 |
| Input | Power Supply | 3P+N+PE | |
| Rated Voltage | 400V AC | ||
| Frequency | 50/60Hz | ||
| Output | Output Voltage | 200~1000V DC | |
| Maximum Current | 200A | 250A | |
| Rated Power | 60kW | 80KW | |
| User Interface | Charge Connector | CCS2 | |
| Cable Length | 5m | ||
| Enclosure | Galvanized steel | ||
| LED Indicator | Green/Yellow/Red | ||
| LCD Display | 7inch | ||
| RFID Reader | Mifare ISO/IEC 14443 A | ||
| Start Mode | Plug&Charger/RFID card | ||
| Emergency Stop | Optional | ||
| Safety | Energy Meter | MID certified | |
| RCD | Type A | ||
| Ingress Protection | IP54 | ||
| Impact Protection | IK08 | ||
| Electrical Protection | Over current protection, Residual current protection, Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over temperature protection | ||
| Certification | CE | ||
| Certification Standard | EN/IEC 61851-1: 2017, EN/IEC 61851-23: 2014 | ||
| Warranty | 2 years | ||
| Environment | Installation | Floor-stand | |
| Cooling Method | Fan cooling | ||
| Noise | ≤60dB | ||
| Work Temperature | -30℃~+50℃ | ||
| Work Humidity | 5%~95% | ||
| Work Altitude | <2000m | ||
| Package | Product Dimension | 1600*600*200mm (H*W*D) | |
| Package Dimension | 870*816*1800mm (L*W*H) | ||
| Net Weight | 160kg | ||
| Gross Weight | 200kg | ||
| External Package | Wood case | ||
