Description
| Datasheet | Model | HSAC7KW-X | HSAC22KW-X |
| Input | Power Supply | 1P+N+PE | 3P+N+PE |
| Rated Voltage | 230V AC | 400V AC | |
| Rated Current | 32A | 32A | |
| Frequency | 50/60Hz | 50/60Hz | |
| Output | Output Voltage | 230V AC | 400V AC |
| Maximum Current | 32A | 32A | |
| Rated Power | 7kW | 22kW | |
| User Interface | Charge Connector | Type 2 socket | Type 2 socket |
| Enclosure | Galvanized steel | Galvanized steel | |
| LED Indicator | Green/Yellow/Red | ||
| RFID Reader | Mifare ISO/IEC 14443 A | ||
| Start Mode | Plug&Play/RFID card/App | ||
| Emergency Stop | Yes | ||
| Communication | WiFi | Optional | |
| Ethernet | Optional | ||
| 3G/4G | Optional | ||
| OCPP | OCPP 1.6 Json | ||
| Safety | Energy Meter | Optional | |
| RCD | 30mA Type A + 6mA DC | ||
| Ingress Protection | IP54 | ||
| Impact Protection | IK08 | ||
| Electrical Protection | Over current protection, Residual current protection, Short circuit protection, Ground protection, Surge protection, Over/Under voltage protection, Over/Under frequency protection, Over temperature protection | ||
| Certification | CE | ||
| Certification Standard | EN/IEC 61851-1: 2017, EN/IEC 61851-21-2: 2018 | ||
| Warranty | 1 years | ||
| Environment | Installation | Wall-mount/Pole-mount | |
| Work Temperature | -30℃~+50℃ | ||
| Work Humidity | 5%~95% | ||
| Work Altitude | <2000m | ||
| Package | Product Dimension | 313*246*100mm (H*W*D) | 313*246*100mm (H*W*D) |
| Package Dimension | 460*400*170mm (L*W*H) | 460*400*170mm (L*W*H) | |
| Net Weight | 3.5kg | 4.0kg | |
| Gross Weight | 4.0kg | 4.5kg | |
| External Package | Carton | Carton | |
