Description
| Specification Information | |||
| Battery | 48V22Ah lithium battery(Optional:48V35Ah lithium battery/48V22Ah*2 lithium battery) | Mechanical Shifting | Rear 7 Speed Shifting (Shimano) |
| Battery Location | Built-In Soft Bag | Pure Electric Cruising Range | ~80-90km(Meter With USB) |
| Battery Brand | SAMSUNG | Pedal Assist And Battery Range | ~150-180km |
| Motor | 1000W 20inch | Vehicle Size | 1700mm*700*1120mm |
| Tire Size | 20*4.0 | Wheelbase | 1130mm |
| Rim Material | Alloy | Climbing Angle | ~25 Degree |
| Controller | 48V 12 Tube | Ground Clearance | 200mm |
| Brake | Front And Rear Oil Brake | Weight | ~35.5KG (Without Battery) |
| Charging Time | ~7-8 Bours | Load Capacity | ~150KG |
| Max. Speed | ~55km/h (With 5 Speed) (No Load) | ||































