Description
| Specification Information | |||
| Battery | 72V 20Ah/72V 30Ah | Max.Speed | 45Km/H(With 3 Speeds) |
| Battery Location | Under Foot Pedal | Full Charge of Range | 80-100Km(With Usb) |
| Battery Brand | Chilwee | Vehicle Size | 1850*775*1075mm |
| Motor | 1200W 10Inch 215C35(Jin Yuxing) | Wheel Base | 1340mm |
| Tire Size | 3.0-10(Cst) | Climbing Angle | 15 Degree |
| Rim Material | Alloy | Ground Clearance | 150mm |
| Controller | 60/72V 12 Tube | Weight | 65Kg(Without Battery) |
| Brake | Front Disc And Rear Drumfront And Rear Disc | Load Capicity | 200Kg |
| Charging Time | 8 Hours | With | With Rear Backrest |
































