Description
| Specification Information | |||
| Vehicle size | 3600*1400*1460mm | Front damping system | Ф43 Shock Absorption of Leaf Spring |
| Carriage size | 2000*1300*350mm | Rear damping system | 4+3 Steel Plate |
| Engine | 200CC Water Cooling | Brake system | Front And Rear Drum Brake |
| Battery | 12V9A | Front and Rear tire size | 4.50-12 |
| Ignition type | C.D.I | Hub | Steel |
| Start system | Electric / kick | Fuel | Oil Tank |
| Rated cargo weight | 1000kg | Headlight | Halogen |
| Ground clearance(no-load) | 160mm | Drive mode | rear drive |





















